 |
 |
 |
|
| Search WEB |
|
|
| Powered by Google |
| Related Links |
|
| Air Freight Container Information |
The following is a brief description of the various air freight containers. |
LD2 - [Equivalent to IATA Type 8D] |
| Internal Capacity: | 120 cu.ft or 3.3 cu.m |
| Max. Gross Weight: | 2,700 lbs or 1,225 kg |
| Max External Dimensions: | Base - 47"x 60.4" x 64" |
| Length * Breadth * Height: | 119 cm x 153 cm x 163 cm |
| Tare Weight: | 190 lbs or 87 kg |
| Container Prefix: | DPE |
| Airline Accepted: | 767, 777 |
Top |
LD3 - [Equivalent to IATA Type 8] |
| Internal Capacity: | 160 cu.ft or 4.3 cu.m |
| Max. Gross Weight: | 2,700 lbs or 1,225 kg |
| Max. External Dimensions: | Base - 61.5" x 60.4" x 64" |
| Length * Breadth * Height: | 154cm x 153 cm x 163 cm |
| Tare Weight: | 300 lbs or 137 kg |
| Container Prefix: | AKE, AKN, AVE |
| Aircraft Accepted For: | 767, 777, 747 |
Top |
LD4 - [Equivalent to IATA Type 7A] |
| Internal Capacity: | 195 cu.ft or 5 cu. m |
| Max. Gross Weight: | 5,400 lbs or 2,450 kg |
| Max. External Dimensions: | 96" x 60.4" x 64" |
| Length * Breadth * Height: | 244 cm x 153 cm x 163 cm |
| Tare Weight: | 110 lbs or 50kg |
| Container Prefix: | PNA, FQF, PQF |
| Aircraft Accepted For: | 767-300, 777 |
Top |
LD7 - [Equivalent to IATA Type 5] |
| Internal Capacity: | 350 cu.ft or 9.9 cu.m |
| Max. Gross Weight: | 10,200 lbs or 4,627 kg |
| Max. External Dimensions: | 125" x 88" x 63" |
| Length * Breadth * Height: | 317 cm x 224 cm x 160 cm |
| Tare Weight: | 300 lbs or 137 kg |
| Container Prefix: | P1D, P1P, P1G, PAJ, PAD |
| Aircraft Accepted For: | 777, 747, 767-300 |
Top |
LD8 - [Equivalent to IATA Type 6A] |
| Internal Capacity: | 243 cu.ft or 7 cu.m |
| Max. Gross Weight: | 5,400 lbs or 2,450 kg |
| Max. External Dimensions: | Base - 96" x 60" x 64" |
| Length * Breadth * Height: | 244 cm x 153 cm x 163 cm |
| Tare Weight: | 254 lbs or 115 kg |
| Container Prefix: | DQF |
| Aircraft Accepted For: | 777, 767 |
Top |
LD 9 |
| Internal Capacity: | 393 cu.ft |
| Max. Gross Weight: | 13,300 lbs |
| Length * Breadth * Height: | 213 cm x 304 cm x 152 cm |
| Tare Weight: | 356 lbs |
| Aircraft Accepted For: | B767, B747, DC10, B707, DC10, L1011, A300, A310 |
Top |
LD 11 - [Equivalent to IATA Type 6] |
| Internal Capacity: | 247 cu.ft or 7 cu.m |
| Max. Gross Weight: | 7,000 lbs or 3,176 kg |
| Max. External Dimensions: | 125" x 60.4" x 64" |
| Length * Breadth * Height: | 317 cm x 153 cm x 160 cm |
| Tare Weight: | 630 lbs or 286 kg |
| Container Prefix: | AWB, ALP |
| Aircraft Accepted For: | 777, 747, 767-300 |
Top |
P 9A - [Equivalent to IATA Type 6A] |
| Internal Capacity: | 247 cu ft or 7 cu m |
| Max. Gross Weight: | 7,000 lbs or 3,176 kg |
| Max. External Dimensions: | 125" x 60" x 64" |
| Length * Breadth * Height: | 317 cm x 153 cm x 163 cm |
| Tare Weight: | 220 lbs or 100 kg |
| Container Prefix: | DQF |
| Aircraft Accepted For: | 777, 747, 767-300 |
Top |
M 1 |
| Internal Capacity: | 605 cu ft |
| Max. Gross Weight: | 15,000 lbs |
| Max. External Dimensions: | 96" x 125" x 96" |
| Length * Breadth * Height: | 224 cm x 318 cm x 224 cm |
| Tare Weight: | 834 lbs or 379 kg |
| Aircraft Accepted For: | B747F, B747, DC10, L1011, A300/F |
Top |
|
|
 |
© 2006 - Leadking Air Services Pvt. Ltd. All Rights Reserved.
Design by Leadk ing Technologies
|